Fuel
    | Date | Mileage | Miles/Tank | Gallons | $ per Gallon | Total | MPG | 
    | 2008-12-14 | 128,148 | 179 | 7.323 | $2.059 | $15.08 | 24.44 | 
    | 2008-11-28 | 127,969 | 161 | 8.567 | $2.259 | $19.35 | 18.79 | 
    | 2008-11-06 | 127,808 | 270 | 8.916 | $2.599 | $23.17 | 30.28 | 
    | 2008-11-01 | 127,538 | 250 | 9.442 | $2.849 | $26.90 | 26.48 | 
    | 2008-10-21 | 127,288 | 161 | 5.621 | $3.099 | $17.42 | 28.64 | 
    | 2008-10-15 | 127,127 | 197 | 9.907 | $3.259 | $32.29 | 19.88 | 
    | 2008-09-18 | 126,930 | 212 | 10.131 | $3.799 | $38.49 | 20.93 | 
    | 2008-08-24 | 126,718 | 273 | 10.078 | $3.919 | $39.50 | 27.09 | 
    | 2008-07-31 | 126,445 | 193 | 9.071 | $4.349 | $39.45 | 21.28 | 
    | 2008-07-01 | 126,252 | 255 | 9.382 | $4.499 | $42.21 | 27.18 | 
        Next Page –>
            <– Previous Page