Fuel
    | Date | Mileage | Miles/Tank | Gallons | $ per Gallon | Total | MPG | 
    | 2008-06-21 | 125,997 | 310 | 10.264 | $4.699 | $48.23 | 30.20 | 
    | 2008-06-07 | 125,687 | 300 | 10.100 | $4.549 | $45.94 | 29.70 | 
    | 2008-06-01 | 125,387 | 262 | 8.376 | $4.299 | $36.01 | 31.28 | 
    | 2008-05-30 | 125,125 | 191 | 8.766 | $4.499 | $39.44 | 21.79 | 
    | 2008-05-15 | 124,934 | 130 | 6.589 | $3.999 | $26.35 | 19.73 | 
    | 2008-03-19 | 124,804 | 178 | 9.506 | $3.589 | $34.12 | 18.73 | 
    | 2008-02-02 | 124,626 | 211 | 10.776 | $3.159 | $34.04 | 19.58 | 
    | 2007-12-17 | 124,415 | 194 | 7.475 | $3.229 | $24.14 | 25.95 | 
    | 2007-12-11 | 124,221 | 89 | 5.030 | $3.229 | $16.24 | 17.69 | 
    | 2007-11-24 | 124,132 | 167 | 8.825 | $3.349 | $29.55 | 18.92 | 
        Next Page –>
            <– Previous Page