Fuel
    | Date | Mileage | Miles/Tank | Gallons | $ per Gallon | Total | MPG | 
    | 2007-05-26 | 122,208 | 198 | 9.412 | $3.529 | $33.21 | 21.04 | 
    | 2007-05-06 | 122,010 | 186 | 7.505 | $3.659 | $27.46 | 24.78 | 
    | 2007-04-27 | 121,824 | 267 | 5.236 | $3.379 | $17.69 | 50.99 | 
    | 2007-03-25 | 121,557 | 183 | 7.189 | $3.099 | $22.28 | 25.46 | 
    | 2007-03-20 | 121,374 | 145 | 6.822 | $2.889 | $19.71 | 21.25 | 
    | 2007-03-04 | 121,229 | 151 | 6.622 | $2.799 | $18.53 | 22.80 | 
    | 2007-02-15 | 121,078 | 116 | 6.696 | $2.499 | $16.73 | 17.32 | 
    | 2007-01-26 | 120,962 | 134 | 6.584 | $2.659 | $17.51 | 20.35 | 
    | 2007-01-04 | 120,828 | 270 | 9.856 | $3.039 | $29.95 | 27.39 | 
    | 2006-12-30 | 120,558 | 210 | 8.501 | $3.059 | $26.00 | 24.70 | 
        Next Page –>
            <– Previous Page