Fuel
    | Date | Mileage | Miles/Tank | Gallons | $ per Gallon | Total | MPG | 
    | 2007-11-01 | 123,965 | 198 | 7.763 | $3.199 | $24.83 | 25.51 | 
    | 2007-10-26 | 123,767 | 147 | 6.748 | $3.599 | $24.29 | 21.78 | 
    | 2007-10-11 | 123,620 | 139 | 7.082 | $2.959 | $20.96 | 19.63 | 
    | 2007-09-13 | 123,481 | 191 | 6.901 | $2.899 | $20.01 | 27.68 | 
    | 2007-09-02 | 123,290 | 112 | 5.427 | $3.199 | $17.36 | 20.64 | 
    | 2007-08-11 | 123,178 | 334 | 10.856 | $2.999 | $32.56 | 30.77 | 
    | 2007-07-27 | 122,844 | 181 | 7.080 | $2.899 | $20.52 | 25.56 | 
    | 2007-07-01 | 122,663 | 155 | 5.743 | $3.039 | $17.45 | 26.99 | 
    | 2007-06-26 | 122,508 | 95 | 3.668 | $3.159 | $11.59 | 25.90 | 
    | 2007-06-16 | 122,413 | 205 | 8.391 | $3.259 | $27.35 | 24.43 | 
        Next Page –>
            <– Previous Page